Planned Outage in Leamington
Outage Information | |
---|---|
Date | Oct 12, 2024 8:00 AM |
Customer(s) Affected | 104 |
Municipalities Affected | Leamington |
Location(s) within Affected Municipalities | BROWN ST, CHURCHILL AVE, FADER AVE, LAMARSH ST, NOBLE AVE, OAK ST W, TALBOT ST W, WESTMORELAND AVE |
Cause of Outage | Distributor activities |
Actual Time of Restoration | Oct 12, 2024 10:28 |
Estimated Time of Restoration | Oct 12, 2024 14:00 |
Duration of Outage | 142 minutes |
Updates
Planned Outage in Leamington Oct 12, 2024 7:31 AM | |
---|---|
Additional Details | REPLACING POLE AND INSTALLING RECLOSER |