Skip to Main Content
Unplanned Outage in Leamington
Reported Jun 07, 2025 8:24 AM
Outage Information |
Date | Jun 07, 2025 6:42 AM |
Customer(s) Affected | 70 |
Municipalities Affected | Leamington |
Location(s) within Affected Municipalities | BOWMAN AVE, KING ST, LUTSCH AVE, MARLBOROUGH ST E, MAYNARD ST, MILL ST E, ORANGE ST, TALBOT ST E |
Cause of Outage | Unknown (2023) |
Actual Time of Restoration | Jun 07, 2025 10:48 |
Estimated Time of Restoration | Jun 07, 2025 12:00 |
Duration of Outage | 246 minutes |
Updates
Unplanned Outage in Leamington Jun 07, 2025 8:24 AM |
Additional Details | BLOWN LINE FUSE |