Skip to Main Content
Unplanned Outage in Amherstburg
Reported Jan 30, 2026 7:08 PM
| Outage Information |
| Date | Jan 30, 2026 4:49 PM |
| Customer(s) Affected | 13 |
| Municipalities Affected | Amherstburg |
| Location(s) within Affected Municipalities | CALDWELL CRT, PEARSON ST |
| Cause of Outage | UG Transformer |
| Actual Time of Restoration | Jan 30, 2026 23:48 |
| Estimated Time of Restoration | Jan 31, 2026 01:00 |
| Duration of Outage | 419 minutes |
Updates
Unplanned Outage in Amherstburg Jan 30, 2026 8:58 PM |
| Additional Details | CREWS REPLACING TRANSFORMER |
Unplanned Outage in Amherstburg Jan 30, 2026 7:08 PM |
| Additional Details | BLOWN TRANSFORMER FUSE |