Skip to Main Content
Planned Outage in LaSalle
Scheduled for Aug 12, 2026 07:39
| Outage Information | #15816 |
| Date | Aug 12, 2026 08:30 |
| Customer(s) Affected | 74 |
| Municipalities Affected | LaSalle |
| Location(s) within Affected Municipalities | CANARD DR, MALDEN RD, MALLARD LANE, NORTH TOWNLINE, SHORT SNAKE LANE, SNAKE LANE |
| Cause of Outage | Distributor activities |
| Actual Time of Restoration | Aug 12, 2026 13:10 |
| Estimated Time of Restoration | Aug 12, 2026 15:00 |
| Duration of Outage | 237 minutes |
Updates
Planned Outage in LaSalle Aug 12, 2026 07:39 |
| Additional Details | STRINGING IN NEW PRIMARY LINES |