Skip to Main Content
Unplanned Outage in Amherstburg
Reported Nov 25, 2025 12:33 PM
| Outage Information |
| Date | Nov 25, 2025 12:30 PM |
| Customer(s) Affected | 110 |
| Municipalities Affected | Amherstburg |
| Location(s) within Affected Municipalities | BRUSH CRES, EGGLETON CRT, ILLINOIS ST, JONES CRT, KENTUCKY AVE |
| Cause of Outage | Pad Mounted Recloser/MVI |
| Actual Time of Restoration | Nov 25, 2025 13:06 |
| Estimated Time of Restoration | Nov 25, 2025 13:30 |
| Duration of Outage | 36 minutes |
Updates
Unplanned Outage in Amherstburg Nov 25, 2025 12:33 PM |
| Additional Details | CREWS REPLACING DEFECTIVE MVI |