Skip to Main Content
Unplanned Outage in Tecumseh
Reported Jan 25, 2026 4:54 PM
| Outage Information |
| Date | Jan 25, 2026 3:23 PM |
| Customer(s) Affected | 149 |
| Municipalities Affected | Tecumseh |
| Location(s) within Affected Municipalities | BARRY AVE, DILLON DR, JAMES CRES, KEITH AVE, LITTLE RIVER BLVD, MICHAEL DR, RIVERSIDE DR, SHAWN AVE, SIMARD CRES |
| Cause of Outage | UG Primary Conductor |
| Actual Time of Restoration | Jan 25, 2026 17:52 |
| Estimated Time of Restoration | Unknown |
| Duration of Outage | 149 minutes |
Updates
Power Restored for Unplanned Outage in Tecumseh Jan 25, 2026 6:18 PM |
| Additional Details | OUTAGE DUE TO DEFECTIVE UNDERGROUND PRIMARY CABLE. CREWS ISOLATED AND RESTORED POWER. |
Unplanned Outage in Tecumseh Jan 25, 2026 4:54 PM |
| Additional Details | CREWS HAVE BEEN DISPATCHED, CAUSE CURRENTLY UNKNOWN |