Unplanned Outage in LaSalle
| Outage Information | |
|---|---|
| Date | Feb 18, 2026 1:52 PM |
| Customer(s) Affected | 2772 |
| Municipalities Affected | LaSalle |
| Location(s) within Affected Municipalities | ADAMS LANE, ANTAYA ST, BIRMINGHAM AVE, BOISMIER AVE, BOUFFARD RD, CARNEGIE AVE, DELAWARE AVE, DIVINE ST, DONLON ST, DOSSENBACH DR, DUNN AVE, ELSWORTH AVE, FARRELL AVE, FIELDS AVE, FRONT RD, GARY AVE, GIGNAC CR, GOYERS LANE, GRONDIN ST, HERDMAN ST, HIGHWAY 18, HURON ST, INTERNATIONAL AVE, JEWEL ST, JOLLY AVE, KENWOOD BLVD, LAFFERTY AVE, LAURIER DR, MAJOR BLVD, MALDEN RD, MAPLE AVE, MATCHETT RD, MAYFAIR AVE, MAYRAND ST, MENARD LANE, MERRILL AVE, MICHIGAN AVE, MORTON DR, MORTON INDUSTRIAL PKWY, OAKRIDGE ST, OLCOTT AVE, OLD FRONT RD, PARE LANE, PINEWOOD PL, REAUME RD, RENE DR, RIVER AVE, RIVERVIEW AVE, RUNSTEDLER DR, SACRED HEART DR, SENATOR ST, SMITH CRES, STATE ST, SUNNYSIDE BLVD, SUNSET STRIP, SUPERIOR ST, ULSTER ST, VALLEY RD, VANDERNOOT AVE, VERMONT ST, VICTORY ST, VISTA BLVD, WESTAR DR |
| Cause of Outage | Adverse Environment (2023) |
| Actual Time of Restoration | Feb 18, 2026 21:35 |
| Estimated Time of Restoration | Feb 18, 2026 23:00 |
| Duration of Outage | 463 minutes |
Updates
| Power Restored for Unplanned Outage in LaSalle Feb 18, 2026 9:41 PM | |
|---|---|
| Additional Details | POLE FIRE CREWS HAVE REPLACED POLE AND RESTORED POWER TO REMAINING CUSTOMERS |
| Unplanned Outage in LaSalle Feb 18, 2026 5:09 PM | |
|---|---|
| Additional Details | POLE FIRE CREWS HAVE ISOLATED THE AREA AND RESTORED POWER TO APPROX 2500 CUSTOMERS. CREWS WORKING TO REPLACE POLE. |
| Unplanned Outage in LaSalle Feb 18, 2026 2:40 PM | |
|---|---|
| Additional Details | POLE FIRE CREWS HAVE ISOLATED THE AREA AND RESTORED POWER TO APPROX 2500 CUSTOMERS. |
| Unplanned Outage in LaSalle Feb 18, 2026 2:08 PM | |
|---|---|
| Additional Details | CREWS ARE INVESTIGATING |
