Skip to Main Content
Unplanned Outage in Leamington
Reported Dec 15, 2024 5:16 AM
Outage Information |
Date | Dec 15, 2024 4:44 AM |
Customer(s) Affected | 856 |
Municipalities Affected | Leamington |
Location(s) within Affected Municipalities | CRT, AUGUSTA DR, BRUCE AVE, CHEROKEE LANE, CHERRY LANE, CHEYENNE CRT, CYPRESS POINTE, DESERT SPRINGS CRES, DESTINY DR, DONALD AVE, ERIE GLEN CRES, ERIE ST S, FOSTER AVE, FRANKLIN RD, GOLD COAST, MALIBU DR, MARLENE CRES, NAVAJO COURT, PEBBLE BEACH CRT, PINEHURST AVE, RICKWAY DR, ROBSON RD, SEACLIFF DR E, SHAWNEE CRT, ST ANDREWS CRT, TANGLEWOOD DR |
Cause of Outage | Unknown (2023) |
Actual Time of Restoration | Dec 15, 2024 07:39 |
Estimated Time of Restoration | Unknown |
Duration of Outage | 169 minutes |
Updates
Power Restored for Unplanned Outage in Leamington Dec 15, 2024 7:49 AM |
Additional Details | CREWS HAVE RESTORED POWER BUT WERE NOT ABLE TO DETERMINE CAUSE |
Unplanned Outage in Leamington Dec 15, 2024 5:16 AM |
Additional Details | CAUSE UNKNOWN, CREWS HAVE BEEN DISPATCHED |