Unplanned Outage in Leamington
Outage Information | |
---|---|
Date | Dec 15, 2024 8:00 AM |
Customer(s) Affected | 1 |
Municipalities Affected | Leamington |
Location(s) within Affected Municipalities | ALEXIA CRT, AUDREY ST, AUGUSTA DR, BABKIRK LANE, BAYVIEW PLACE, BRUCE AVE, CHEROKEE LANE, CHERRY LANE, CHERRYWOOD AVE, CHEYENNE CRT, CLAIRE ST, CONOVER AVE, CORONATION AVE, COUNTESS ST, CYPRESS POINTE, DESERT SPRINGS CRES, DESTINY DR, DONALD AVE, ERIE GLEN CRES, ERIE ST S, FOREST AVE, FOSTER AVE, FRANKLIN RD, GOLD COAST, HENRY AVE, JANE ST, LORNE AVE, MALIBU DR, MARGARET ST, MARLENE CRES, MCGAW ST, MELROSE AVE, NAVAJO COURT, NAVAJO CRT, ORCHARD HEIGHTS AVE, PARK ST, PARKDALE AVE, PARKDALE PLACE, PEBBLE BEACH CRT, PINEHURST AVE, PULFORD AVE, QUEENS HILL CRES, RICKWAY DR, ROBSON RD, SEACLIFF DR E, SEACLIFF DR W, SHAWNEE CRT, SHERK ST, ST ANDREWS CRT, STEWART CRES, TANGLEWOOD DR |
Cause of Outage | Adverse Environment (2023) |
Actual Time of Restoration | Dec 15, 2024 14:30 |
Estimated Time of Restoration | Dec 15, 2024 14:00 |
Duration of Outage | 390 minutes |
Updates
Power Restored for Unplanned Outage in Leamington Dec 15, 2024 2:34 PM | |
---|---|
Additional Details | CREWS HAVE REPLACED DAMAGED TRANSFORMER AND RESTORED POWER TO ALL REMAINING CUSTOMERS |
Unplanned Outage in Leamington Dec 15, 2024 1:06 PM | |
---|---|
Additional Details | OUTAGE DUE TO POLE FIRE CAUSED BY BLOWN TRANSFORMER. CREWS WERE ABLE TO ISOLATE AND PARTIALLY RESTORE POWER. CREWS CURRENTLY WORKING TO REPLACE TRANSFORMER. APPROXIMATELY 5 CUSTOMERS STILL WITHOUT POWER. |
Unplanned Outage in Leamington Dec 15, 2024 9:15 AM | |
---|---|
Additional Details | OUTAGE DUE TO POLE FIRE CAUSED BY BLOWN TRANSFORMER. CREWS WERE ABLE TO ISOLATE AND PARTIALLY RESTORE POWER. APPROXIMATELY 75 CUSTOMERS ARE STILL WITHOUT POWER. |
Unplanned Outage in Leamington Dec 15, 2024 8:09 AM | |
---|---|
Additional Details | CAUSE UNKNOWN, CREWS HAVE BEEN DISPATCHED |