Skip to Main Content
Planned Outage in Tecumseh
Scheduled for Dec 19, 2024 8:51 AM
Outage Information |
Date | Dec 19, 2024 9:00 AM |
Customer(s) Affected | 272 |
Municipalities Affected | Tecumseh |
Location(s) within Affected Municipalities | AMANDA CRT, BRUNELLE CRES, DILLON DR, GREEN VALLEY DR, HARVEST LANE, JUNIPER CRT, MEADOWLAND CRES, PRIMROSE PL, SALICH CRT, SHANNON PL, ST GREGORY'S RD, WEDGEWOOD LANE |
Cause of Outage | Distributor activities |
Actual Time of Restoration | Dec 19, 2024 09:46 |
Estimated Time of Restoration | Dec 19, 2024 13:00 |
Duration of Outage | 21 minutes |
Updates
Planned Outage in Tecumseh Dec 19, 2024 8:51 AM |
Additional Details | THIS AREA WILL BE AFFECTED BY MOMENTARY OUTAGES BETWEEN 9:00 AM - 1:00 PM FOR CREWS TO CONDUCT SWITCHING IN THE AREA |