Unplanned Outage in Tecumseh
Outage Information | |
---|---|
Date | Jun 08, 2025 7:36 AM |
Customer(s) Affected | 4245 |
Municipalities Affected | Tecumseh |
Location(s) within Affected Municipalities | AMBERLY CRES, APPLETREE CRES, ARBOUR ST, ARGENT ST, BAILLARGEON DR, BALLARD AVE, BARRY AVE, BEDELL ST, BORDER CRES, BRENDA CRES, BROUILLETTE CRT, BRUNELLE CRES, BURDICK CRES, CARDINAL CRES, CARMEILITA CRT, CEDARWOOD DR, CENTENNIAL DR, CHAMP DR, CHENE ST, CLAPP ST, CLARICE AVE, COMMUNITY CRES, CORONADO DR, CORTINA CRES, DEMARSE CRT, DILLON DR, DONALDA CRT, DOVE LANE, DUBE DR, EVERGREEN DR, FIELDCREST LANE, FIRST ST, GAUTHIER DR, GRACE RD, GREEN VALLEY DR, HAWK LANE, HEATHERGLEN DR, HORWOOD CRES, JACIE CRT, JAMES CRES, JASPER PL, JELSO PL, KEITH AVE, KEITH CRT, KENNEY CRT, KIMBERLY DR, LABUTE ST, LACASSE BLVD, LACHANCE CRT, LANOUE ST, LARAMIE ST, LEMIRE ST, LESPERANCE RD, LITTLE RIVER BLVD, MANNING RD, MASON PLACE, MCNORTON ST, MEANDER CRES, MICHAEL DR, MICKAILA CRES, NORTHFIELD WAY, OAKPARK DR, OLIVER DR, ORCHARD DR, PAISLEY CIR, PAPINEAU CRT, PARKLAND CRES, PERCY PLACE, POISSON ST, REGAL CRT, RENAUD ST, REVLAND DR, RIDEAU PL, RIVERSIDE DR, ROXBURY CRES, RYEGATE DR, SALICH CRT, SHAWN AVE, SHAWNEE RD, SHELLEY CRT, SIMARD CRES, SOMERVILLE ST, SOUTHFIELD DR, SOUTHPARK LANE, ST ANNE ST, ST DENIS ST, ST GREGORY'S RD, ST JACQUES ST, ST PIERRE ST, ST THOMAS ST, TECUMSEH RD, VALENTE CRT, VERONICA CRT, WILLIAM ST, WOOD ST, WOODRIDGE DR |
Cause of Outage | Vehicle |
Actual Time of Restoration | Jun 08, 2025 12:19 |
Estimated Time of Restoration | Jun 08, 2025 14:00 |
Duration of Outage | 283 minutes |
Updates
Power Restored for Unplanned Outage in Tecumseh Jun 08, 2025 12:22 PM | |
---|---|
Additional Details | MOTOR VEHICLE ACCIDENT CAUSED FEEDER TO LOCK OUT |
Unplanned Outage in Tecumseh Jun 08, 2025 10:10 AM | |
---|---|
Additional Details | MOTOR VEHICLE ACCIDENT CAUSED FEEDER TO LOCK OUT CREWS CONDUCTED INITIAL SWITCHING TO RESTORE POWER TO 3593 CUSTOMERS. CREWS CONDUCTED ADDITIONAL SWITCHING TO RESTORE POWER TO ANOTHER 633 CUSTOMER. THE DAMAGED AREA HAS BEEN ISOLATED AND THE REMAINING 19 CUSTOMERS CANNOT BE RESTORED UNTIL THE DAMAGE CAUSED BY THE MOTOR VEHICLE ACCIDENT IS REPAIRED. |
Unplanned Outage in Tecumseh Jun 08, 2025 9:41 AM | |
---|---|
Additional Details | MOTOR VEHICLE ACCIDENT CAUSED FEEDER TO LOCK OUT CREWS CONDUCTED SWITCHING TO RESTORE POWER TO 3593 CUSTOMERS. CREWS WORKING ON ADDITIONAL SWITCHING OPTIONS TO ISOLATE DAMAGED AREA IN ORDER TO MAKE REPAIRS. |
Unplanned Outage in Tecumseh Jun 08, 2025 9:11 AM | |
---|---|
Additional Details | MOTOR VEHICLE ACCIDENT CAUSED FEEDER TO LOCK OUT CREWS WORKING ON SWITCHING OPTIONS TO RESTORE POWER |