Skip to Main Content
Unplanned Outage in Amherstburg
Reported Jul 28, 2025 7:37 PM
Outage Information |
Date | Jul 28, 2025 5:35 PM |
Customer(s) Affected | 11 |
Municipalities Affected | Amherstburg |
Location(s) within Affected Municipalities | KING ST, MURRAY ST, RICHMOND ST, SEYMOUR ST |
Cause of Outage | Adverse Weather (2023) |
Actual Time of Restoration | Jul 28, 2025 20:15 |
Estimated Time of Restoration | Jul 28, 2025 21:30 |
Duration of Outage | 160 minutes |
Updates
Power Restored for Unplanned Outage in Amherstburg Jul 28, 2025 8:18 PM |
Additional Details | BLOWN TRANSFORMER FUSE |
Unplanned Outage in Amherstburg Jul 28, 2025 7:37 PM |
Additional Details | CREWS ARE INVESTIGATING |