Unplanned Outage in Leamington
Outage Information | |
---|---|
Date | Sep 22, 2025 11:06 AM |
Customer(s) Affected | 4280 |
Municipalities Affected | Leamington |
Location(s) within Affected Municipalities | AIUTO DR, ALBERT ST, ALDERTON ST, ANFRED ST, ANTONIO CRT, ARMSTRONG DR, BAIRD AVE, BENIUK CRT, BENNIE AVE, BEVEL LINE RD, BOWMAN AVE, BRIARWOOD AVE, CAMBRIDGE CRES, CAMELOT AVE, CAMEO DR, CEDAR DR, CHRISTINA CRESCENT, CLARENCE AVE, CLARK ST E, CLARK ST W, CROZIER CRES, CSORGO DR, DANFORTH AVE, DEBERGH AVE, DIEPPE PARK, EAGLE ST, EASTERN AVE, EASTGROVE CRES, ELIZABETH CRES, ELLIOTT ST, EMERSON AVE, ERIE ST N, ERIE ST S, EVANS AVE, FAIR ST, FOUNDRY ST, FRANCESCO CRT, FULLER AVE, GARRISON AVE, GERRARD ST, GOSLIN CRT, GRACE AVE, HAZELTON ST, HERITAGE LANE, HERON ST, HODGINS ST, HOWARD ST, HUTCHINS CRT, HYATT CRES, IVAN ST, JAMES ST, JOHN ST, JOHNSON AVE, JONES AVE, KIMBALL AVE, KING ST, LITHGOW AVE, LLOYD WILKINSON PARK, LONGFIELD LANE, LUTSCH AVE, MARBELLA AVE, MARLBOROUGH ST E, MARTIN DR, MAXON AVE, MAYNARD ST, MERSEA RD 1, MIGIZI LANE, MILL ST E, MILL ST W, MISHKIKI MIIKAN LANE, MONTGOMERY ST, NANCY AVE, NANCY CRT, NELSON ST, NIBI LANE, OAK ST E, OLIVE DR, ONTARIO ST, ORANGE ST, OTTON LANE, PEARL AVE, PETER AVE, PETER ST, PICKWICK DR, PLUMBROOK DR, PRINCESS ST, QUEENS AVE, ROBINSON ST, RUDGATE LANE N, RUDGATE LANE S, SATINWOOD CRES, SEACLIFF DR E, SELKIRK AVE, SETTERINGTON ST, SHERMAN ST, SHERWOOD AVE, SHOTTON PARK METER-MILL ST, SMITH AVE, SOUTHBRIDGE ST, ST JOSEPH ST, STURGEON MEADOWS AVE, SUNSET CRT, SUTTON DR, TALBOT RD E, TALBOT ST E, TALBOT ST W, VICTORIA AVE N, VICTORIA AVE S, WAKEFIELD AVE, WALLACE AVE, WELLINGTON ST, WHITNEY AVE, WHITWAM AVE, WIGLE ST, WILKINSON DR, WINDSOR AVE, WINDWOOD DR, WOODSIT AVE, WORCHESTER AVE |
Cause of Outage | Loss of Supply (2023) |
Actual Time of Restoration | Sep 22, 2025 21:10 |
Estimated Time of Restoration | Sep 22, 2025 21:00 |
Duration of Outage | 604 minutes |
Updates
Power Restored for Unplanned Outage in Leamington Sep 22, 2025 9:17 PM | |
---|---|
Additional Details | MOTOR VEHICLE ACCIDENT CAUSED FEEDER TO LOCK OUT |
Unplanned Outage in Leamington Sep 22, 2025 6:06 PM | |
---|---|
Additional Details | MOTOR VEHICLE ACCIDENT CAUSED FEEDER TO LOCK OUT. CREWS CONDUCTED INITIAL SWITCHING TO RESTORE POWER TO 1445 CUSTOMERS. CREWS WERE ABLE TO CONDUCT ADDITIONAL SWITCHING TO RESTORE POWER TO ANOTHER 2751 CUSTOMERS. THE DAMAGED AREA HAS NOW BEEN ISOLATED AND THE REMAINING 84 CUSTOMERS WILL BE RESTORED WHEN THE REPAIRS HAVE BEEN COMPLETED. HYDRO ONE WORKING TO REPAIR DAMAGE. |
Unplanned Outage in Leamington Sep 22, 2025 2:20 PM | |
---|---|
Additional Details | MOTOR VEHICLE ACCIDENT CAUSED FEEDER TO LOCK OUT. CREWS CONDUCTED INITIAL SWITCHING TO RESTORE POWER TO 1445 CUSTOMERS. CREWS WERE ABLE TO CONDUCT ADDITIONAL SWITCHING TO RESTORE POWER TO ANOTHER 2751 CUSTOMERS. THE DAMAGED AREA HAS NOW BEEN ISOLATED AND THE REMAINING 84 CUSTOMERS WILL BE RESTORED WHEN THE REPAIRS HAVE BEEN COMPLETED. |
Unplanned Outage in Leamington Sep 22, 2025 12:30 PM | |
---|---|
Additional Details | MOTOR VEHICLE ACCIDENT CAUSED FEEDER TO LOCK OUT. CREWS CONDUCTED SWITCHING TO RESTORE POWER TO 1445 CUSTOMERS, CREWS ARE CONTINUING TO WORK ON ADDITIONAL SWITCHING OPTIONS TO ISOLATE THE DAMAGED POLE AND RESTORE ADDITIONAL CUSTOMERS |
Unplanned Outage in Leamington Sep 22, 2025 11:15 AM | |
---|---|
Additional Details | FEEDER LOCKED OUT, CREWS ARE INVESTIGATING |