Skip to Main Content
Planned Outage in Amherstburg
Scheduled for Jun 09, 2026 07:38
| Outage Information |
| Date | Jun 09, 2026 09:00 |
| Customer(s) Affected | 43 |
| Municipalities Affected | Amherstburg |
| Location(s) within Affected Municipalities | BATHURST ST, GORE ST, MURRAY ST, RAMSAY ST |
| Cause of Outage | Distributor activities |
| Actual Time of Restoration | Jun 09, 2026 12:36 |
| Estimated Time of Restoration | Jun 09, 2026 14:00 |
| Duration of Outage | 118 minutes |
Updates
Planned Outage in Amherstburg Jun 09, 2026 07:38 |
| Additional Details | POLE REPLACEMENT |