Skip to Main Content
Unplanned Outage in Tecumseh
Reported Jun 13, 2026 08:17
| Outage Information |
| Date | Jun 13, 2026 06:58 |
| Customer(s) Affected | 151 |
| Municipalities Affected | Tecumseh |
| Location(s) within Affected Municipalities | AMBERLY CRES, GREEN VALLEY DR, PARKLAND CRES, RIDEAU PL, ST THOMAS ST, WOODRIDGE DR |
| Cause of Outage | Wildlife |
| Actual Time of Restoration | Jun 13, 2026 09:01 |
| Estimated Time of Restoration | Jun 13, 2026 10:00 |
| Duration of Outage | 123 minutes |
Updates
Power Restored for Unplanned Outage in Tecumseh Jun 13, 2026 09:03 |
| Additional Details | BLOWN FUSE DUE TO ANIMAL CONTACT, CREWS REPLACED FUSE AND RESTORED POWER. |
Unplanned Outage in Tecumseh Jun 13, 2026 08:17 |
| Additional Details | BLOWN FUSE DUE TO ANIMAL CONTACT, CREWS HAVE BEEN DISPATCHED |