Skip to Main Content
Unplanned Outage in Amherstburg
Reported Sep 13, 2026 19:13
| Outage Information | #15999 |
| Date | Sep 13, 2026 17:23 |
| Customer(s) Affected | 18 |
| Municipalities Affected | Amherstburg |
| Location(s) within Affected Municipalities | KING ST, PARK ST, SEYMOUR ST, SIMCOE ST |
| Cause of Outage | Wildlife |
| Actual Time of Restoration | Sep 13, 2026 19:37 |
| Estimated Time of Restoration | Sep 13, 2026 21:00 |
| Duration of Outage | 134 minutes |
Updates
Unplanned Outage in Amherstburg Sep 13, 2026 19:13 |
| Additional Details | BLOWN TRANSFORMER FUSE |